Lodgify currently offers four API channel manager integrations through which you can connect to Airbnb, Booking.com, Expedia, and VRBO. In this article, you find the full list of what is and is not synchronized.
💡 Note: If you are looking for a specific topic, do not hesitate to use Ctrl + F (or Command + F) keys on your keyboard to search a specific keyword.
| Icon | Meaning |
|---|---|
| ✔️ | Exported or Imported |
| ❗ | Exported or Imported under specific conditions |
| ❌ | Not synchronized |
Read about:
- Exporting rental details
- Exporting Availabilities and Calendar Settings
- Importing Reservations
- Exporting Prices
- Policies and Payments
Exporting rental details
| Rental details | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ❌ | ✔️ |
|
|||
Exporting Availabilities and Calendar Settings
💡Note: Exported means the information is sent from Lodgify to the platforms.
| Calendar | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| 18 months of availabilities is exported (12 for Booking.com). | |||
| Closed Periods | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| Must be set up in Lodgify. 💡 Note: Closed periods that were set up in Airbnb, Booking.com, Expedia, or Vrbo will no longer apply after connection. | |||
| Fixed check-in/out dates | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| Must be managed in Lodgify. | |||
| Turnover days | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❌ | ❌ | ❌ |
| |||
|
Advance notice (lead time) | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ❌ | ❗️ |
| |||
|
Booking Window (how far in advance guests can book) | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ❌ | ✔️ |
| |||
| Licenses (If applicable in your region) | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❌ | ✔️ | ❌ | ❌ |
| |||
Importing Reservations
💡Note: Imported means the information is sent from the platforms to Lodgify.
| Existing Reservations | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ❌ | ✔️ |
| |||
| Future Reservations | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| Once the connection is confirmed, new reservations booked via connected prices will be imported. | |||
| Reservation Details | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Guest Details | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Changes or Cancellations | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Messages | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ❌ | ✔️ |
| |||
| Multi-room Bookings | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❗ | ✔️ | ✔️ | ❗ |
| |||
Exporting Prices
💡Note: Exported means the information is sent from Lodgify to the platforms.
| Currency | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| Conversion fee might apply | Must match the rental location | Must match the rental location | Must match master brand |
| |||
| Nightly price | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Weekly Rate | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❗ | ❗ | ✔️ |
| |||
| Monthly Rate | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❗ | ❗ | ✔️ |
| |||
| Extra charge per extra guest | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Security Deposit | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❗ | ❌ | ❌ | ✔️ |
| |||
| Extra charge for short stays (Short Stay Price) | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❌ | ❌ | ✔️ |
| |||
| Cleaning Fee | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❗ | ✔️ | ❌ | ❗ |
| |||
| Other Fees | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❗ | ❌ | ✔️ |
| |||
| Taxes | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❗ | ✔️ | ❌ | ✔️ |
| |||
| Add-ons | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❌ | ❌ | ❌ | ❌ |
| |||
| Promotions | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ❌ | ❌ | ✔️ |
| |||
| Mark-up | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ✔️ | ✔️ | ✔️ | ✔️ |
| |||
| Rate info & Rental Agreement | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❌ | ❌ | ❌ | ❗ |
| |||
Policies and Payments
| Collecting Payments | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❌ | ✔️ | ✔️ | ✔️ |
| |||
| Payment Schedules | |||
|---|---|---|---|
| Airbnb | Booking.com | Expedia | Vrbo |
| ❌ | ❌ | ❌ | ✔️ |
| |||